|
sojourn 2026 Amazon & Caribbean Isles · 16 DISCOUNTS Manaus, Brazil to Fort Lauderdale, Florida March 2-18 2026 GET OUR BEST PRICE BEFORE YOU BOOK WITH SOMEBODY ELSE Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| March 2026 | ||
| March 2 2026 | Manaus, Brazil | |
| March 3 2026 | Manaus, Brazil | Depart 6:00 pm |
| March 4 2026 | Parintins, Brazil | 5:00 pm - 11:00 pm |
| March 5 2026 | Alter do Chao, Brazil | Arrive 9:00 am |
| March 6 2026 | Alter do Chao, Brazil | Depart 3:00 am |
| March 6 2026 | Curua Una River, Brazil | 8:00 am - 5:00 pm |
| March 7 2026 | Cruising the North Breves Narrows, Brazil | |
| March 8 2026 | Cruising the Atlantic Ocean | |
| March 9 2026 | Devils Island, French Guiana | 1:00 pm - 6:00 pm |
| March 10 2026 | Cruising the Atlantic Ocean | |
| March 11 2026 | Bridgetown, Barbados | Arrive 5:00 pm |
| March 12 2026 | Bridgetown, Barbados | Depart 3:00 pm |
| March 13 2026 | Deshaies, Guadeloupe | 9:00 am - 2:00 pm |
| March 14 2026 | Virgin Gorda, British Virgin Islands | 8:00 am - 5:00 pm |
| March 15 2026 | San Juan, Puerto Rico | 8:00 am - 1:00 pm |
| March 16 2026 | Cruising the Atlantic Ocean | |
| March 17 2026 | Cruising the Great Bahama Bank | |
| March 18 2026 | Fort Lauderdale, Florida | Arrive 8:00 am |
|
WORLD CRUISES EMAIL US EMAIL our Experts for best available pricing. |
||