|
ovation 2026 Mediterranean: Turkey, Greece & Italy · 21 DISCOUNTS Istanbul to Venice August 23 September 13 2026 Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| August 2026 | ||
| August 23 2026 | Istanbul, Turkey | |
| August 24 2026 | Cruising the Black Sea | |
| August 25 2026 | Yalta, Ukraine | 8:00 am - 11:00 pm |
| August 26 2026 | Sevastopol, Ukraine | 8:00 am - 6:00 pm |
| August 27 2026 | Odessa, Ukraine | 8:00 am - 11:00 pm |
| August 28 2026 | Cruising the Black Sea | |
| August 29 2026 | Nesebur, Bulgaria | 8:00 am - 5:00 pm |
| August 30 2026 | Istanbul, Turkey | 7:00 am - 11:00 pm |
| August 31 2026 | Cruising the Dardanelles | |
| September 2026 | ||
| September 1 2026 | Kusadasi (Ephesus), Turkey | 8:00 am - 11:00 pm |
| September 2 2026 | Bodrum, Turkey | 8:00 am - 6:00 pm |
| September 3 2026 | Santorini, Greece | 7:00 am - 6:00 pm |
| September 4 2026 | Aghios Nikolaos, Crete, Greek Isles | 8:00 am - 5:00 pm |
| September 5 2026 | Navplion (Mycenae), Greece | 9:00 am - 10:00 pm |
| September 6 2026 | Piraeus (Athens), Greece | 8:00 am - 11:00 pm |
| September 7 2026 | Transiting the Corinth Canal | |
| September 8 2026 | Corfu, Greek Isles | 8:00 am - 6:00 pm |
| September 9 2026 | Monopoli, Italy | 8:00 am - 6:00 pm |
| September 10 2026 | Kotor, Montenegro | 8:00 am - 6:00 pm |
| September 11 2026 | Split, Croatia | 8:00 am - 5:00 pm |
| September 12 2026 | Rovinj, Croatia | 8:00 am - 11:00 pm |
| September 13 2026 | Venice, Italy | |
|
WORLD CRUISES EMAIL US - CLICK HERE EMAIL our Experts for best available pricing. |
||