|
ovation 2026 Mediterranean: Italy, Greece, & Turkey · 21 DISCOUNTS Venice to Istanbul September 13 October 4 2026 Accommodations |
||
![]() |
![]() |
![]() |
| Date | Port | Arrive/Depart |
| September 2026 | ||
| September 13 2026 | Venice, Italy | |
| September 14 2026 | Hvar, Croatia | 1:00 pm - 6:00 pm |
| September 15 2026 | Dubrovnik, Croatia | 8:00 am - 11:00 pm |
| September 16 2026 | Cruising the Ionian Sea | |
| September 17 2026 | Siracusa, Sicily, Italy | 8:00 am - 6:00 pm |
| September 18 2026 | Lipari, Italy | 8:00 am - 5:00 pm |
| September 19 2026 | Sorrento, Italy | 8:00 am - 6:00 pm |
| September 20 2026 | Civitavecchia (Rome), Italy | 7:00 am - 5:00 pm |
| September 21 2026 | Amalfi, Italy | 8:00 am - 5:00 pm |
| September 22 2026 | Taormina, Sicily, Italy | 8:00 am - 5:00 pm |
| September 23 2026 | Cruising the Ionian Sea | |
| September 24 2026 | Katakolon, (Olympia), Greece | 8:00 am - 6:00 pm |
| September 25 2026 | Itea (Delphi), Greece | 8:00 am - 1:00 pm |
| September 25 2026 | Transiting the Corinth Canal | Depart 1:00 pm |
| September 26 2026 | Navplion (Mycenae), Greece | 8:00 am - 10:00 pm |
| September 27 2026 | Piraeus (Athens), Greece | |
| September 28 2026 | Mykonos, Greek Isles | 7:00 am - 11:00 pm |
| September 29 2026 | Mylos, Greek Isles | 7:00 am - 5:00 pm |
| September 30 2026 | Patmos, Greek Isles | 8:00 am - 6:00 pm |
| October 2026 | ||
| October 1 2026 | Fethiye, Turkey | 9:00 am - 5:00 pm |
| October 2 2026 | Kusadasi (Ephesus), Turkey | 8:00 am - 11:00 pm |
| October 3 2026 | Cruising the Dardanelles | |
| October 4 2026 | Istanbul, Turkey | |
|
WORLD CRUISES EMAIL US - CLICK HERE EMAIL our Experts for best available pricing. |
||