|
Silver Cloud 2026 Mombasa, Kenya to Mahe, Seychelles February 7-16 2026 9 DISCOUNTS - Voyage 1804 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 07 February 2008 | Mombasa, Kenya | 7:00 PM | |
| 08 February 2008 | Lamu, Kenya | 8:00 AM | 6:00 PM |
| 09 February 2008 | DAY AT SEA | ||
| 10 February 2008 | Zanzibar, Tanzania | 8:00 AM | 5:00 PM |
| 11 February 2008 | DAY AT SEA | ||
| 12 February 2008 | Dzaoudzi, Mayotte | 8:00 AM | 5:00 PM |
| 13 February 2008 | DAY AT SEA | ||
| 14 February 2008 | FARQUHAR | 8:00 AM | 2:00 PM |
| 15 February 2008 | Desroches, Seychelles | 11:00 AM | 6:00 PM |
| 16 February 2008 | Mahe, Seychelles | 8:00 AM | |
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||