|
Silver Cloud 2026 Barcelona, Spain to Bridgetown, Barbados November 3-19 2026 16 DISCOUNTS - Voyage 1832 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 03 November 2008 | Barcelona, Spain | 6:00 PM | |
| 04 November 2008 | DAY AT SEA | ||
| 05 November 2008 | Cadiz, Spain | 8:00 AM | 7:00 PM |
| 06 November 2008 | DAY AT SEA | ||
| 07 November 2008 | Las Palmas, Canary Islands, Spain | 1:00 PM | 11:00 PM |
| 08 November 2008 | DAY AT SEA | ||
| 09 November 2008 | DAY AT SEA | ||
| 10 November 2008 | Dakar, Senegal | 8:00 AM | 6:00 PM |
| 11 November 2008 | DAY AT SEA | ||
| 12 November 2008 | Porto Grande, Cape Verde Islands | 7:00 AM | 6:00 PM |
| 13 November 2008 | DAY AT SEA | ||
| 14 November 2008 | DAY AT SEA | ||
| 15 November 2008 | DAY AT SEA | ||
| 16 November 2008 | DAY AT SEA | ||
| 17 November 2008 | DAY AT SEA | ||
| 18 November 2008 | St. George's, Grenada | 8:00 AM | 6:00 PM |
| 19 November 2008 | Bridgetown, Barbados | 5:00 AM | |
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||