|
Silver Cloud 2027 Bridgetown, Barbados to London (Tower Bridge), U.K. April 15-30 2027 15 DISCOUNTS - Voyage 1910 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 15 April 2027 | Bridgetown, Barbados | 11:00 PM | |
| 16 April 2027 | Castries, St. Lucia | 9:00 AM | 6:00 PM |
| 17 April 2027 | St. John's, Antigua | 9:00 AM | 6:00 PM |
| 18 April 2027 | Day at Sea | ||
| 19 April 2027 | Day at Sea | ||
| 20 April 2027 | Day at Sea | ||
| 21 April 2027 | Day at Sea | ||
| 22 April 2027 | Day at Sea | ||
| 23 April 2027 | La Horta, Azores | 9:00 AM | 6:00 PM |
| 24 April 2027 | Ponta Delgada (Azores), Portugal | 8:00 AM | 2:00 PM |
| 25 April 2027 | Day at Sea | ||
| 26 April 2027 | Day at Sea | ||
| 27 April 2027 | Falmouth, United Kingdom | 1:00 PM | 7:00 PM |
| 28 April 2027 | Cherbourg, France | 8:00 AM | 6:00 PM |
| 29 April 2027 | London (Tower Bridge), U.K. | 6:45 PM | |
| 30 April 2027 | London (Tower Bridge), U.K. | ||
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||