|
Silver Whisper 2027 Sydney, Australia to Hong Kong, China January 18 February 5 2027 18 DISCOUNTS - Voyage 4902 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 18 January 2027 | Sydney, Australia | 11:00 PM | |
| 19 January 2027 | Newcastle, Australia | 8:00 AM | 6:00 PM |
| 20 January 2027 | Day at Sea | ||
| 21 January 2027 | Day at Sea | ||
| 22 January 2027 | Day at Sea | ||
| 23 January 2027 | Honiara, Solomon Islands | 1:00 PM | 6:00 PM |
| 24 January 2027 | Day at Sea | ||
| 25 January 2027 | Day at Sea | ||
| 26 January 2027 | Madang, Papua New Guinea | 8:00 AM | 6:00 PM |
| 27 January 2027 | Wewak, Papua New Guinea | 8:00 AM | 6:00 PM |
| 28 January 2027 | Jayapura, Indonesia | 8:00 AM | 6:00 PM |
| 29 January 2027 | Day at Sea | ||
| 30 January 2027 | Day at Sea | ||
| 31 January 2027 | Day at Sea | ||
| 01 February 2027 | Cebu, Philippines | 8:00 AM | 6:00 PM |
| 02 February 2027 | Day at Sea | ||
| 03 February 2027 | Manila, Philippines | 8:00 AM | 5:00 PM |
| 04 February 2027 | Day at Sea | ||
| 05 February 2027 | Hong Kong, China | 8:00 AM | |
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||