|
Silver Wind 2026 San Juan, Puerto Rico to Las Palmas, Canary Islands, Spain April 19 May 4 2026 15 DISCOUNTS - Voyage 2813 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 19 April 2008 | San Juan, Puerto Rico | 6:00 PM | |
| 20 April 2008 | Gustavia, St. Bart's | 8:00 AM | 4:00 PM |
| 21 April 2008 | Castries, St. Lucia | 9:00 AM | 6:00 PM |
| 22 April 2008 | Bridgetown, Barbados | 8:00 AM | 7:00 PM |
| 23 April 2008 | DAY AT SEA | ||
| 24 April 2008 | DAY AT SEA | ||
| 25 April 2008 | DAY AT SEA | ||
| 26 April 2008 | DAY AT SEA | ||
| 27 April 2008 | DAY AT SEA | ||
| 28 April 2008 | Porto Grande, Cape Verde Islands | 2:00 PM | 7:00 PM |
| 29 April 2008 | Porto Praia | 8:00 AM | 1:00 PM |
| 30 April 2008 | Dakar, Senegal | Noon | 7:00 PM |
| 01 May 2008 | DAY AT SEA | ||
| 02 May 2008 | DAY AT SEA | ||
| 03 May 2008 | Tenerife, Canary Islands, Spain | 8:00 AM | 11:00 PM |
| 04 May 2008 | Las Palmas, Canary Islands, Spain | 8:00 AM | |
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||