|
Silver Wind 2026 Port Louis, Mauritius to Cape Town, South Africa December 20 2026 January 3 2027 14 DISCOUNTS - Voyage 2835 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 20 December 2008 | Port Louis, Mauritius | 7:00 PM | |
| 21 December 2008 | Pointe Des Galettes, Reunion Island | 8:00 AM | 6:00 PM |
| 22 December 2008 | DAY AT SEA | ||
| 23 December 2008 | DAY AT SEA | ||
| 24 December 2008 | Tulear | 8:00 AM | 6:00 PM |
| 25 December 2008 | DAY AT SEA | ||
| 26 December 2008 | MAPUTO | 8:00 AM | 5:00 PM |
| 27 December 2008 | Richards Bay, South Africa | 9:00 AM | |
| 28 December 2008 | Richards Bay, South Africa | 7:00 PM | |
| 29 December 2008 | Durban, South Africa | 8:00 AM | 7:00 PM |
| 30 December 2008 | DAY AT SEA | ||
| 31 December 2008 | Port Elizabeth, South Africa | 8:00 AM | 5:00 PM |
| 01 January 2009 | Mossel Bay | 8:00 AM | 6:00 PM |
| 02 January 2009 | Cape Town, South Africa | 1:00 PM | |
| 03 January 2009 | Cape Town, South Africa | ||
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||