|
Silver Wind 2026 Athens (Piraeus), Greece to Rome (Civitavecchia), Italy October 17-26 2026 9 DISCOUNTS - Voyage 2830 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 17 October 2008 | Athens (Piraeus), Greece | 11:00 PM | |
| 18 October 2008 | Mykonos, Greece | 8:00 AM | 6:00 PM |
| 19 October 2008 | Rhodes, Greece | 8:00 AM | 6:00 PM |
| 20 October 2008 | Heraklion, Crete, Greece | 8:00 AM | 6:00 PM |
| 21 October 2008 | Katakolon (Olympia), Greece | 8:00 AM | 7:00 PM |
| 22 October 2008 | Itea, Greece | 8:00 AM | 7:00 PM |
| 23 October 2008 | Corfu, Greece | 8:00 AM | 7:00 PM |
| 24 October 2008 | DAY AT SEA | ||
| 25 October 2008 | Sorrento, Italy | 8:00 AM | 7:00 PM |
| 26 October 2008 | Rome (Civitavecchia), Italy | 7:00 AM | |
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||