|
Silver Wind 2027 Mombasa, Kenya to Mahe, Seychelles January 29 February 7 2027 9 DISCOUNTS - Voyage 2903 Accommodations |
|||
![]() |
![]() |
![]() |
|
| Date | Port | Arrive | Depart |
| 29 January 2027 | Mombasa, Kenya | 6:00 PM | |
| 30 January 2027 | Lamu, Kenya | 8:00 AM | 6:00 PM |
| 31 January 2027 | Day at Sea | ||
| 01 February 2027 | Zanzibar, Tanzania | 8:00 AM | 2:00 PM |
| 02 February 2027 | Day at Sea | ||
| 03 February 2027 | Nosy Be / Nosy Komba, Madagascar | 8:00 AM | 5:00 PM |
| 04 February 2027 | Assumption Island | Noon | 6:00 PM |
| 05 February 2027 | Day at Sea | ||
| 06 February 2027 | Mahe, Seychelles | 8:00 AM | |
| 07 February 2027 | Mahe, Seychelles | ||
|
For the most competitive pricing and expert assistance, please reach out to our team via email at Info/Reservations. Our experts are dedicated to ensuring you receive the best travel experience possible. |
|||